DQL Measuring Light Curtain (Analog/RS485)
Measuring light curtain with dual analog (voltage / 4-20mA current) and RS-485/RS-232 Modbus RTU serial output, 1.25-80mm beam spacing.
▶ Watch it in action: Measuring Light Curtain for Dimension Detection & Piece Counting on a Line
🔍 Click to enlarge · 1/28Technical Specifications
| Output type | Analog current 4-20 mA (order code I), or analog voltage (order code U — labeled 1-10 V in the model-code key, 0-10 V in the general spec-table column header, and 1-5 V in the five-core wiring diagram; exact range unconfirmed), five-core cable. RS-485 (code R) or RS-232 (code S) serial, seven-core cable. Optional auxiliary NPN/PNP switch output can be added to any configuration. |
|---|---|
| Communication protocol | RS-485/RS-232, based on a customized Modbus RTU protocol. Two selectable frame modes: Mode 1 uploads the full beam-status bitmap; Mode 2 uploads only the highest blocked point, lowest blocked point and total blocked-beam count. Frame: 8 data bits, no parity, 1 stop bit, 16-bit CRC (high/low byte). |
| Baud rate | 4800 bps (code E) / 9600 bps (code F, default) / 19200 bps (code M) / 38400 bps (code N); O = user-defined |
| Transmission mode | Active (code 1): auto-uploads a data frame every 100 ms by default (interval adjustable). Passive (code 2): multiple curtains can be wired in parallel on the same bus; host must poll before data is uploaded; address code is user-settable. |
| Beam spacing | 1.25 / 2.5 / 5 / 10 / 20 / 40 / 80 mm (order code K) |
| Protection height (by spacing) | 1.25mm: 78.75-558.75mm (64-448 beams); 2.5mm: 77.5-1237.5mm (32-496 beams); 5mm: 75-2475mm (16-496 beams); 10mm: 70-3990mm (8-400 beams); 20mm: 60-3980mm (4-200 beams); 40mm: 120-3960mm (4-100 beams); 80mm: 240-3920mm (4-50 beams) |
| Sensing (transmitter-receiver) distance | 0.3-3m (order code A) or 0.3-6m (code B) standard; the 1.25mm-spacing table instead caps sensing distance at 0.2-1m; catalog notes 20/40/80mm spacing can reportedly be special-ordered up to 30m — confirm with factory |
| Ingress protection | IP65 default; IP68 (DQLF waterproof-enclosure variant, F code immediately after DQL) |
| Detection/measurement accuracy | Set directly by the selected beam spacing; catalog does not publish a separate accuracy multiplier |
| Housing | Aluminum-extrusion housing (per catalog product photos); a 36 x 36mm figure is given for an optional M12 aviation-connector option, not confirmed as the general housing cross-section |
| Accessories | Standard: DQLMR-06 right-angle end-mount bracket (two-end mounting), DQCA-02 T-slot screws. Optional: DQCA-01 stainless-steel tube bracket, DQCA-03 raised/male nut, DQCA-05 side right-angle bracket (side-face mounting) |
Overview
DQL is a through-beam measuring light curtain (not a safety device) built from a row of infrared beams. Instead of a simple on/off signal, it reports continuous measurement data — either as an analog voltage/current proportional to the blocked height, or as digital data over RS-485/RS-232 (Modbus RTU) including the total number of blocked beams, the position of the first and last blocked beam, and the full beam-status bitmap. It is intended for machine builders and system integrators who need to measure object height, width, edge position, or profile in-line — for example on packaging lines, coil/strip processing lines, or material handling systems — and who want a direct interface to either a legacy analog PLC input or a modern fieldbus/PC system.
The DQL series combines an analog output — 4-20 mA current is consistent throughout the catalog, while the voltage output is labeled 1-10 V in the model-code key, 0-10 V in the general spec-table header, and 1-5 V in the five-core wiring diagram (exact range to be confirmed with the factory) — with RS-485/RS-232 serial communication using a customized Modbus RTU protocol (seven-core cable), across seven beam-spacing options from 1.25 mm to 80 mm. Beam count reaches up to 496 per unit, with protection heights from 60 mm to 3,990 mm; detection accuracy is set directly by the selected beam spacing, down to 1.25 mm at the finest option.
Features & Benefits
Dual interface: analog and Modbus RTU serial
Connects directly to legacy analog PLC inputs (4-20 mA current, or a voltage output — labeled 1-10V/0-10V/1-5V inconsistently across the catalog, five-core cable) or to modern fieldbus/PC systems via RS-485/RS-232 (seven-core cable), avoiding the need for separate hardware on retrofit vs. new-build lines.
Modbus RTU beam data: size, edges, profile
The serial interface is selectable between two frame modes: one uploads the full beam-status bitmap (cross-sectional profile); the other uploads only the highest and lowest blocked-beam position (edge location) plus the total blocked-beam count (object size) — covering sizing, edge detection and profiling from a single device.
1.25 mm fine beam spacing for small-part resolution
The finest beam-spacing option is 1.25 mm (model DQL64/1.25-78.75 and up), with detection accuracy set directly by the chosen beam spacing, suited to small or thin targets that coarser-pitch light curtains cannot resolve.
Seven beam-spacing options, heights up to 3,990 mm
Beam spacing is selectable at 1.25 / 2.5 / 5 / 10 / 20 / 40 / 80 mm, with up to 496 beams per unit and measuring field heights from 60 mm to 3,990 mm, so both fine-part gauging and large pallet/parcel dimensioning are covered without changing product family, wiring or protocol.
Selectable active or passive transmission mode
The serial interface can be configured to actively push a data frame whenever the beam state changes (reducing bus load and latency) or to respond only when polled by the host, matching either event-driven or master-polled control architectures.
IP65 standard, optional IP68 waterproof enclosure (DQLF)
The standard unit is rated IP65; an IP68 waterproof-enclosure variant (model prefix DQLF) is available for wash-down or wet environments, and an auxiliary NPN/PNP switch output can be added to either variant.
Standard end-mount bracket, optional side-mount bracket
Supplied as standard with the DQLMR-06 end-mount bracket for two-end installation; an optional DQCA-05 side-mount bracket is available for installations without end-mounting space.
Applications
Models & Ordering Information
682 standard models across 7 beam-pitch options. Select the pitch your risk assessment calls for, then the protective height that covers the opening.
| Model | Beam pitch K (mm) | Number of beams N | Protective height H (mm) |
|---|---|---|---|
| DQL64/1.25-78.75 | 1.25 | 64 | 78.75 |
| DQL66/1.25-81.25 | 1.25 | 66 | 81.25 |
| DQL68/1.25-83.75 | 1.25 | 68 | 83.75 |
| DQL70/1.25-86.25 | 1.25 | 70 | 86.25 |
| DQL72/1.25-88.75 | 1.25 | 72 | 88.75 |
| DQL74/1.25-91.25 | 1.25 | 74 | 91.25 |
| DQL76/1.25-93.75 | 1.25 | 76 | 93.75 |
| DQL78/1.25-96.25 | 1.25 | 78 | 96.25 |
| DQL80/1.25-98.75 | 1.25 | 80 | 98.75 |
| DQL82/1.25-101.25 | 1.25 | 82 | 101.25 |
| DQL84/1.25-103.75 | 1.25 | 84 | 103.75 |
| DQL86/1.25-106.25 | 1.25 | 86 | 106.25 |
| DQL88/1.25-108.75 | 1.25 | 88 | 108.75 |
| DQL90/1.25-111.25 | 1.25 | 90 | 111.25 |
| DQL92/1.25-113.75 | 1.25 | 92 | 113.75 |
| DQL94/1.25-116.25 | 1.25 | 94 | 116.25 |
| DQL96/1.25-118.75 | 1.25 | 96 | 118.75 |
| DQL98/1.25-121.25 | 1.25 | 98 | 121.25 |
| DQL100/1.25-123.75 | 1.25 | 100 | 123.75 |
| DQL102/1.25-126.25 | 1.25 | 102 | 126.25 |
| DQL104/1.25-128.75 | 1.25 | 104 | 128.75 |
| DQL106/1.25-131.25 | 1.25 | 106 | 131.25 |
| DQL108/1.25-133.75 | 1.25 | 108 | 133.75 |
| DQL110/1.25-136.25 | 1.25 | 110 | 136.25 |
| DQL112/1.25-138.75 | 1.25 | 112 | 138.75 |
| DQL114/1.25-141.25 | 1.25 | 114 | 141.25 |
| DQL116/1.25-143.75 | 1.25 | 116 | 143.75 |
| DQL118/1.25-146.25 | 1.25 | 118 | 146.25 |
| DQL120/1.25-148.75 | 1.25 | 120 | 148.75 |
| DQL122/1.25-151.25 | 1.25 | 122 | 151.25 |
| DQL124/1.25-153.75 | 1.25 | 124 | 153.75 |
| DQL126/1.25-156.25 | 1.25 | 126 | 156.25 |
| DQL128/1.25-158.75 | 1.25 | 128 | 158.75 |
| DQL130/1.25-161.25 | 1.25 | 130 | 161.25 |
| DQL132/1.25-163.75 | 1.25 | 132 | 163.75 |
| DQL134/1.25-166.25 | 1.25 | 134 | 166.25 |
| DQL136/1.25-168.75 | 1.25 | 136 | 168.75 |
| DQL138/1.25-171.25 | 1.25 | 138 | 171.25 |
| DQL140/1.25-173.75 | 1.25 | 140 | 173.75 |
| DQL142/1.25-176.25 | 1.25 | 142 | 176.25 |
| DQL144/1.25-178.75 | 1.25 | 144 | 178.75 |
| DQL146/1.25-181.25 | 1.25 | 146 | 181.25 |
| DQL148/1.25-183.75 | 1.25 | 148 | 183.75 |
| DQL150/1.25-186.25 | 1.25 | 150 | 186.25 |
| DQL152/1.25-188.75 | 1.25 | 152 | 188.75 |
| DQL154/1.25-191.25 | 1.25 | 154 | 191.25 |
| DQL156/1.25-193.75 | 1.25 | 156 | 193.75 |
| DQL158/1.25-196.25 | 1.25 | 158 | 196.25 |
| DQL160/1.25-198.75 | 1.25 | 160 | 198.75 |
| DQL162/1.25-201.25 | 1.25 | 162 | 201.25 |
| DQL164/1.25-203.75 | 1.25 | 164 | 203.75 |
| DQL166/1.25-206.25 | 1.25 | 166 | 206.25 |
| DQL168/1.25-208.75 | 1.25 | 168 | 208.75 |
| DQL170/1.25-211.25 | 1.25 | 170 | 211.25 |
| DQL172/1.25-213.75 | 1.25 | 172 | 213.75 |
| DQL174/1.25-216.25 | 1.25 | 174 | 216.25 |
| DQL176/1.25-218.75 | 1.25 | 176 | 218.75 |
| DQL178/1.25-221.25 | 1.25 | 178 | 221.25 |
| DQL180/1.25-223.75 | 1.25 | 180 | 223.75 |
| DQL182/1.25-226.25 | 1.25 | 182 | 226.25 |
| DQL184/1.25-228.75 | 1.25 | 184 | 228.75 |
| DQL186/1.25-231.25 | 1.25 | 186 | 231.25 |
| DQL188/1.25-233.75 | 1.25 | 188 | 233.75 |
| DQL190/1.25-236.25 | 1.25 | 190 | 236.25 |
| DQL192/1.25-238.75 | 1.25 | 192 | 238.75 |
| DQL194/1.25-241.25 | 1.25 | 194 | 241.25 |
| DQL196/1.25-243.75 | 1.25 | 196 | 243.75 |
| DQL198/1.25-246.25 | 1.25 | 198 | 246.25 |
| DQL200/1.25-248.75 | 1.25 | 200 | 248.75 |
| DQL202/1.25-251.25 | 1.25 | 202 | 251.25 |
| DQL204/1.25-253.75 | 1.25 | 204 | 253.75 |
| DQL206/1.25-256.25 | 1.25 | 206 | 256.25 |
| DQL208/1.25-258.75 | 1.25 | 208 | 258.75 |
| DQL210/1.25-261.25 | 1.25 | 210 | 261.25 |
| DQL212/1.25-263.75 | 1.25 | 212 | 263.75 |
| DQL214/1.25-266.25 | 1.25 | 214 | 266.25 |
| DQL216/1.25-268.75 | 1.25 | 216 | 268.75 |
| DQL218/1.25-271.25 | 1.25 | 218 | 271.25 |
| DQL220/1.25-273.75 | 1.25 | 220 | 273.75 |
| DQL222/1.25-276.25 | 1.25 | 222 | 276.25 |
| DQL224/1.25-278.75 | 1.25 | 224 | 278.75 |
| DQL226/1.25-281.25 | 1.25 | 226 | 281.25 |
| DQL228/1.25-283.75 | 1.25 | 228 | 283.75 |
| DQL230/1.25-286.25 | 1.25 | 230 | 286.25 |
| DQL232/1.25-288.75 | 1.25 | 232 | 288.75 |
| DQL234/1.25-291.25 | 1.25 | 234 | 291.25 |
| DQL236/1.25-293.75 | 1.25 | 236 | 293.75 |
| DQL238/1.25-296.25 | 1.25 | 238 | 296.25 |
| DQL240/1.25-298.75 | 1.25 | 240 | 298.75 |
| DQL242/1.25-301.25 | 1.25 | 242 | 301.25 |
| DQL244/1.25-303.75 | 1.25 | 244 | 303.75 |
| DQL246/1.25-306.25 | 1.25 | 246 | 306.25 |
| DQL248/1.25-308.75 | 1.25 | 248 | 308.75 |
| DQL250/1.25-311.25 | 1.25 | 250 | 311.25 |
| DQL252/1.25-313.75 | 1.25 | 252 | 313.75 |
| DQL254/1.25-316.25 | 1.25 | 254 | 316.25 |
| DQL256/1.25-318.75 | 1.25 | 256 | 318.75 |
| DQL258/1.25-321.25 | 1.25 | 258 | 321.25 |
| DQL260/1.25-323.75 | 1.25 | 260 | 323.75 |
| DQL262/1.25-326.25 | 1.25 | 262 | 326.25 |
| DQL264/1.25-328.75 | 1.25 | 264 | 328.75 |
| DQL266/1.25-331.25 | 1.25 | 266 | 331.25 |
| DQL268/1.25-333.75 | 1.25 | 268 | 333.75 |
| DQL270/1.25-336.25 | 1.25 | 270 | 336.25 |
| DQL272/1.25-338.75 | 1.25 | 272 | 338.75 |
| DQL274/1.25-341.25 | 1.25 | 274 | 341.25 |
| DQL276/1.25-343.75 | 1.25 | 276 | 343.75 |
| DQL278/1.25-346.25 | 1.25 | 278 | 346.25 |
| DQL280/1.25-348.75 | 1.25 | 280 | 348.75 |
| DQL282/1.25-351.25 | 1.25 | 282 | 351.25 |
| DQL284/1.25-353.75 | 1.25 | 284 | 353.75 |
| DQL286/1.25-356.25 | 1.25 | 286 | 356.25 |
| DQL288/1.25-358.75 | 1.25 | 288 | 358.75 |
| DQL290/1.25-361.25 | 1.25 | 290 | 361.25 |
| DQL292/1.25-363.75 | 1.25 | 292 | 363.75 |
| DQL294/1.25-366.25 | 1.25 | 294 | 366.25 |
| DQL296/1.25-368.75 | 1.25 | 296 | 368.75 |
| DQL298/1.25-371.25 | 1.25 | 298 | 371.25 |
| DQL300/1.25-373.75 | 1.25 | 300 | 373.75 |
| DQL302/1.25-376.25 | 1.25 | 302 | 376.25 |
| DQL304/1.25-378.75 | 1.25 | 304 | 378.75 |
| DQL306/1.25-381.25 | 1.25 | 306 | 381.25 |
| DQL308/1.25-383.75 | 1.25 | 308 | 383.75 |
| DQL310/1.25-386.25 | 1.25 | 310 | 386.25 |
| DQL312/1.25-388.75 | 1.25 | 312 | 388.75 |
| DQL314/1.25-391.25 | 1.25 | 314 | 391.25 |
| DQL316/1.25-393.75 | 1.25 | 316 | 393.75 |
| DQL318/1.25-396.25 | 1.25 | 318 | 396.25 |
| DQL320/1.25-398.75 | 1.25 | 320 | 398.75 |
| DQL322/1.25-401.25 | 1.25 | 322 | 401.25 |
| DQL324/1.25-403.75 | 1.25 | 324 | 403.75 |
| DQL326/1.25-406.25 | 1.25 | 326 | 406.25 |
| DQL328/1.25-408.75 | 1.25 | 328 | 408.75 |
| DQL330/1.25-411.25 | 1.25 | 330 | 411.25 |
| DQL332/1.25-413.75 | 1.25 | 332 | 413.75 |
| DQL334/1.25-416.25 | 1.25 | 334 | 416.25 |
| DQL336/1.25-418.75 | 1.25 | 336 | 418.75 |
| DQL338/1.25-421.25 | 1.25 | 338 | 421.25 |
| DQL340/1.25-423.75 | 1.25 | 340 | 423.75 |
| DQL342/1.25-426.25 | 1.25 | 342 | 426.25 |
| DQL344/1.25-428.75 | 1.25 | 344 | 428.75 |
| DQL346/1.25-431.25 | 1.25 | 346 | 431.25 |
| DQL348/1.25-433.75 | 1.25 | 348 | 433.75 |
| DQL350/1.25-436.25 | 1.25 | 350 | 436.25 |
| DQL352/1.25-438.75 | 1.25 | 352 | 438.75 |
| DQL354/1.25-441.25 | 1.25 | 354 | 441.25 |
| DQL356/1.25-443.75 | 1.25 | 356 | 443.75 |
| DQL358/1.25-446.25 | 1.25 | 358 | 446.25 |
| DQL360/1.25-448.75 | 1.25 | 360 | 448.75 |
| DQL362/1.25-451.25 | 1.25 | 362 | 451.25 |
| DQL364/1.25-453.75 | 1.25 | 364 | 453.75 |
| DQL366/1.25-456.25 | 1.25 | 366 | 456.25 |
| DQL368/1.25-458.75 | 1.25 | 368 | 458.75 |
| DQL370/1.25-461.25 | 1.25 | 370 | 461.25 |
| DQL372/1.25-463.75 | 1.25 | 372 | 463.75 |
| DQL374/1.25-466.25 | 1.25 | 374 | 466.25 |
| DQL376/1.25-468.75 | 1.25 | 376 | 468.75 |
| DQL378/1.25-471.25 | 1.25 | 378 | 471.25 |
| DQL380/1.25-473.75 | 1.25 | 380 | 473.75 |
| DQL382/1.25-476.25 | 1.25 | 382 | 476.25 |
| DQL384/1.25-478.75 | 1.25 | 384 | 478.75 |
| DQL386/1.25-481.25 | 1.25 | 386 | 481.25 |
| DQL388/1.25-483.75 | 1.25 | 388 | 483.75 |
| DQL390/1.25-486.25 | 1.25 | 390 | 486.25 |
| DQL392/1.25-488.75 | 1.25 | 392 | 488.75 |
| DQL394/1.25-491.25 | 1.25 | 394 | 491.25 |
| DQL396/1.25-493.75 | 1.25 | 396 | 493.75 |
| DQL398/1.25-496.25 | 1.25 | 398 | 496.25 |
| DQL400/1.25-498.75 | 1.25 | 400 | 498.75 |
| DQL402/1.25-501.25 | 1.25 | 402 | 501.25 |
| DQL404/1.25-503.75 | 1.25 | 404 | 503.75 |
| DQL406/1.25-506.25 | 1.25 | 406 | 506.25 |
| DQL408/1.25-508.75 | 1.25 | 408 | 508.75 |
| DQL410/1.25-511.25 | 1.25 | 410 | 511.25 |
| DQL412/1.25-513.75 | 1.25 | 412 | 513.75 |
| DQL414/1.25-516.25 | 1.25 | 414 | 516.25 |
| DQL416/1.25-518.75 | 1.25 | 416 | 518.75 |
| DQL418/1.25-521.25 | 1.25 | 418 | 521.25 |
| DQL420/1.25-523.75 | 1.25 | 420 | 523.75 |
| DQL422/1.25-526.25 | 1.25 | 422 | 526.25 |
| DQL424/1.25-528.75 | 1.25 | 424 | 528.75 |
| DQL426/1.25-531.25 | 1.25 | 426 | 531.25 |
| DQL428/1.25-533.75 | 1.25 | 428 | 533.75 |
| DQL430/1.25-536.25 | 1.25 | 430 | 536.25 |
| DQL432/1.25-538.75 | 1.25 | 432 | 538.75 |
| DQL434/1.25-541.25 | 1.25 | 434 | 541.25 |
| DQL436/1.25-543.75 | 1.25 | 436 | 543.75 |
| DQL438/1.25-546.25 | 1.25 | 438 | 546.25 |
| DQL440/1.25-548.75 | 1.25 | 440 | 548.75 |
| DQL442/1.25-551.25 | 1.25 | 442 | 551.25 |
| DQL444/1.25-553.75 | 1.25 | 444 | 553.75 |
| DQL446/1.25-556.25 | 1.25 | 446 | 556.25 |
| DQL448/1.25-558.75 | 1.25 | 448 | 558.75 |
| Model | Beam pitch K (mm) | Number of beams N | Protective height H (mm) |
|---|---|---|---|
| DQL32/2.5-77.5 | 2.5 | 32 | 77.5 |
| DQL40/2.5-97.5 | 2.5 | 40 | 97.5 |
| DQL48/2.5-117.5 | 2.5 | 48 | 117.5 |
| DQL56/2.5-137.5 | 2.5 | 56 | 137.5 |
| DQL64/2.5-157.5 | 2.5 | 64 | 157.5 |
| DQL72/2.5-177.5 | 2.5 | 72 | 177.5 |
| DQL80/2.5-197.5 | 2.5 | 80 | 197.5 |
| DQL88/2.5-217.5 | 2.5 | 88 | 217.5 |
| DQL96/2.5-237.5 | 2.5 | 96 | 237.5 |
| DQL104/2.5-257.5 | 2.5 | 104 | 257.5 |
| DQL112/2.5-277.5 | 2.5 | 112 | 277.5 |
| DQL120/2.5-297.5 | 2.5 | 120 | 297.5 |
| DQL128/2.5-317.5 | 2.5 | 128 | 317.5 |
| DQL136/2.5-337.5 | 2.5 | 136 | 337.5 |
| DQL144/2.5-357.5 | 2.5 | 144 | 357.5 |
| DQL152/2.5-377.5 | 2.5 | 152 | 377.5 |
| DQL160/2.5-397.5 | 2.5 | 160 | 397.5 |
| DQL168/2.5-417.5 | 2.5 | 168 | 417.5 |
| DQL176/2.5-437.5 | 2.5 | 176 | 437.5 |
| DQL184/2.5-457.5 | 2.5 | 184 | 457.5 |
| DQL192/2.5-477.5 | 2.5 | 192 | 477.5 |
| DQL200/2.5-497.5 | 2.5 | 200 | 497.5 |
| DQL208/2.5-517.5 | 2.5 | 208 | 517.5 |
| DQL216/2.5-537.5 | 2.5 | 216 | 537.5 |
| DQL224/2.5-557.5 | 2.5 | 224 | 557.5 |
| DQL232/2.5-577.5 | 2.5 | 232 | 577.5 |
| DQL240/2.5-597.5 | 2.5 | 240 | 597.5 |
| DQL248/2.5-617.5 | 2.5 | 248 | 617.5 |
| DQL256/2.5-637.5 | 2.5 | 256 | 637.5 |
| DQL264/2.5-657.5 | 2.5 | 264 | 657.5 |
| DQL272/2.5-677.5 | 2.5 | 272 | 677.5 |
| DQL280/2.5-697.5 | 2.5 | 280 | 697.5 |
| DQL288/2.5-717.5 | 2.5 | 288 | 717.5 |
| DQL296/2.5-737.5 | 2.5 | 296 | 737.5 |
| DQL304/2.5-757.5 | 2.5 | 304 | 757.5 |
| DQL312/2.5-777.5 | 2.5 | 312 | 777.5 |
| DQL320/2.5-797.5 | 2.5 | 320 | 797.5 |
| DQL328/2.5-817.5 | 2.5 | 328 | 817.5 |
| DQL336/2.5-837.5 | 2.5 | 336 | 837.5 |
| DQL344/2.5-857.5 | 2.5 | 344 | 857.5 |
| DQL352/2.5-877.5 | 2.5 | 352 | 877.5 |
| DQL360/2.5-897.5 | 2.5 | 360 | 897.5 |
| DQL368/2.5-917.5 | 2.5 | 368 | 917.5 |
| DQL376/2.5-937.5 | 2.5 | 376 | 937.5 |
| DQL384/2.5-957.5 | 2.5 | 384 | 957.5 |
| DQL392/2.5-977.5 | 2.5 | 392 | 977.5 |
| DQL400/2.5-997.5 | 2.5 | 400 | 997.5 |
| DQL408/2.5-1017.5 | 2.5 | 408 | 1017.5 |
| DQL416/2.5-1037.5 | 2.5 | 416 | 1037.5 |
| DQL424/2.5-1057.5 | 2.5 | 424 | 1057.5 |
| DQL432/2.5-1077.5 | 2.5 | 432 | 1077.5 |
| DQL440/2.5-1097.5 | 2.5 | 440 | 1097.5 |
| DQL448/2.5-1117.5 | 2.5 | 448 | 1117.5 |
| DQL456/2.5-1137.5 | 2.5 | 456 | 1137.5 |
| DQL464/2.5-1157.5 | 2.5 | 464 | 1157.5 |
| DQL472/2.5-1177.5 | 2.5 | 472 | 1177.5 |
| DQL480/2.5-1197.5 | 2.5 | 480 | 1197.5 |
| DQL488/2.5-1217.5 | 2.5 | 488 | 1217.5 |
| DQL496/2.5-1237.5 | 2.5 | 496 | 1237.5 |
| Model | Beam pitch K (mm) | Number of beams N | Protective height H (mm) |
|---|---|---|---|
| DQL16/5-75 | 5 | 16 | 75 |
| DQL24/5-115 | 5 | 24 | 115 |
| DQL32/5-155 | 5 | 32 | 155 |
| DQL40/5-195 | 5 | 40 | 195 |
| DQL48/5-235 | 5 | 48 | 235 |
| DQL56/5-275 | 5 | 56 | 275 |
| DQL64/5-315 | 5 | 64 | 315 |
| DQL72/5-355 | 5 | 72 | 355 |
| DQL80/5-395 | 5 | 80 | 395 |
| DQL88/5-435 | 5 | 88 | 435 |
| DQL96/5-475 | 5 | 96 | 475 |
| DQL104/5-515 | 5 | 104 | 515 |
| DQL112/5-555 | 5 | 112 | 555 |
| DQL120/5-595 | 5 | 120 | 595 |
| DQL128/5-635 | 5 | 128 | 635 |
| DQL136/5-675 | 5 | 136 | 675 |
| DQL144/5-715 | 5 | 144 | 715 |
| DQL152/5-755 | 5 | 152 | 755 |
| DQL160/5-795 | 5 | 160 | 795 |
| DQL168/5-835 | 5 | 168 | 835 |
| DQL176/5-875 | 5 | 176 | 875 |
| DQL184/5-915 | 5 | 184 | 915 |
| DQL192/5-955 | 5 | 192 | 955 |
| DQL200/5-995 | 5 | 200 | 995 |
| DQL208/5-1035 | 5 | 208 | 1035 |
| DQL216/5-1075 | 5 | 216 | 1075 |
| DQL224/5-1115 | 5 | 224 | 1115 |
| DQL232/5-1155 | 5 | 232 | 1155 |
| DQL240/5-1195 | 5 | 240 | 1195 |
| DQL248/5-1235 | 5 | 248 | 1235 |
| DQL256/5-1275 | 5 | 256 | 1275 |
| DQL264/5-1315 | 5 | 264 | 1315 |
| DQL272/5-1355 | 5 | 272 | 1355 |
| DQL280/5-1395 | 5 | 280 | 1395 |
| DQL288/5-1435 | 5 | 288 | 1435 |
| DQL296/5-1475 | 5 | 296 | 1475 |
| DQL304/5-1515 | 5 | 304 | 1515 |
| DQL312/5-1555 | 5 | 312 | 1555 |
| DQL320/5-1595 | 5 | 320 | 1595 |
| DQL328/5-1635 | 5 | 328 | 1635 |
| DQL336/5-1675 | 5 | 336 | 1675 |
| DQL344/5-1715 | 5 | 344 | 1715 |
| DQL352/5-1755 | 5 | 352 | 1755 |
| DQL360/5-1795 | 5 | 360 | 1795 |
| DQL368/5-1835 | 5 | 368 | 1835 |
| DQL376/5-1875 | 5 | 376 | 1875 |
| DQL384/5-1915 | 5 | 384 | 1915 |
| DQL392/5-1955 | 5 | 392 | 1955 |
| DQL400/5-1995 | 5 | 400 | 1995 |
| DQL408/5-2035 | 5 | 408 | 2035 |
| DQL416/5-2075 | 5 | 416 | 2075 |
| DQL424/5-2115 | 5 | 424 | 2115 |
| DQL432/5-2155 | 5 | 432 | 2155 |
| DQL440/5-2195 | 5 | 440 | 2195 |
| DQL448/5-2235 | 5 | 448 | 2235 |
| DQL456/5-2275 | 5 | 456 | 2275 |
| DQL464/5-2315 | 5 | 464 | 2315 |
| DQL472/5-2355 | 5 | 472 | 2355 |
| DQL480/5-2395 | 5 | 480 | 2395 |
| DQL488/5-2435 | 5 | 488 | 2435 |
| DQL496/5-2475 | 5 | 496 | 2475 |
| Model | Beam pitch K (mm) | Number of beams N | Protective height H (mm) |
|---|---|---|---|
| DQL08/10-70 | 10 | 8 | 70 |
| DQL10/10-90 | 10 | 10 | 90 |
| DQL12/10-110 | 10 | 12 | 110 |
| DQL14/10-130 | 10 | 14 | 130 |
| DQL16/10-150 | 10 | 16 | 150 |
| DQL18/10-170 | 10 | 18 | 170 |
| DQL20/10-190 | 10 | 20 | 190 |
| DQL22/10-210 | 10 | 22 | 210 |
| DQL24/10-230 | 10 | 24 | 230 |
| DQL26/10-250 | 10 | 26 | 250 |
| DQL28/10-270 | 10 | 28 | 270 |
| DQL30/10-290 | 10 | 30 | 290 |
| DQL32/10-310 | 10 | 32 | 310 |
| DQL34/10-330 | 10 | 34 | 330 |
| DQL36/10-350 | 10 | 36 | 350 |
| DQL38/10-370 | 10 | 38 | 370 |
| DQL40/10-390 | 10 | 40 | 390 |
| DQL42/10-410 | 10 | 42 | 410 |
| DQL44/10-430 | 10 | 44 | 430 |
| DQL46/10-450 | 10 | 46 | 450 |
| DQL48/10-470 | 10 | 48 | 470 |
| DQL50/10-490 | 10 | 50 | 490 |
| DQL52/10-510 | 10 | 52 | 510 |
| DQL54/10-530 | 10 | 54 | 530 |
| DQL56/10-550 | 10 | 56 | 550 |
| DQL58/10-570 | 10 | 58 | 570 |
| DQL60/10-590 | 10 | 60 | 590 |
| DQL62/10-610 | 10 | 62 | 610 |
| DQL64/10-630 | 10 | 64 | 630 |
| DQL66/10-650 | 10 | 66 | 650 |
| DQL68/10-670 | 10 | 68 | 670 |
| DQL70/10-690 | 10 | 70 | 690 |
| DQL72/10-710 | 10 | 72 | 710 |
| DQL74/10-730 | 10 | 74 | 730 |
| DQL76/10-750 | 10 | 76 | 750 |
| DQL78/10-770 | 10 | 78 | 770 |
| DQL80/10-790 | 10 | 80 | 790 |
| DQL82/10-810 | 10 | 82 | 810 |
| DQL84/10-830 | 10 | 84 | 830 |
| DQL86/10-850 | 10 | 86 | 850 |
| DQL88/10-870 | 10 | 88 | 870 |
| DQL90/10-890 | 10 | 90 | 890 |
| DQL92/10-910 | 10 | 92 | 910 |
| DQL94/10-930 | 10 | 94 | 930 |
